Madill High School Baseball
2021
Date | Opponent | Home/Away | Time |
March 1 |
Ada*
|
Home | 4:30 pm |
2 |
Ada *
|
Away | 4:30 pm |
4 |
Ardmore
|
Home | 4:30 pm |
6 |
Marlow
|
Away | 12:00 pm |
8 |
Byng*
|
Home | 4:30 pm |
9 |
Byng*
|
Away | 4:30 pm |
11-12-13 |
Madill/Whitesboro Tournament
|
TBA | TBA |
22 | Blanchard | Home | 5:00 pm |
23 | Blanchard* | Away | 5:00 pm |
25-26-27 | Murray Co. Shootout | Sulphur/Davis | TBA |
29 | Classen S&S* (DH) | Away | 4:00 pm |
April 1 | Marietta | Home | 4:30 pm |
2 | Lone Grove | Home | 4:30 pm |
6 | Sulphur*(DH) | Home | 4:30 pm |
9 | Ardmore | Away | 4:30 pm |
12 | Plainview* | Home | 4:30 pm |
13 | Plainview * | Away | 4:30 pm |
15 | Kingston | Away | 4:30 pm |
16 | Dickson | Home | 4:30 pm |
19 | Pauls Valley * | Away | 5:00 pm |
20 | Pauls Valley* (Senior Night) | Home | 5:00 pm |
23-24-25 26 27 29 |
LCC Tournament Tishomingo Davis Bi-Districts |
TBA Home Away TBA |
TBA 4:30 pm 4:30 pm TBA |
​*District Games